ERC-8004 agents on Base: which are real
The ERC-8004 Identity Registry on Base holds over a million agent registrations. Most come from a few platforms that register agents in bulk. These are live figures read from the registry's events, with the agents outside those platforms checked by alalanet one by one (28,693 of 55,290 so far; agents without a readable registration file cannot be checked).
Registrations read
- Agents read
- 1,179,270 (every registration since the registry's deployment)
- On bulk platforms (1,000+ agents on one host)
- 1,123,980 (95%)
- Elsewhere
- 55,290
Hosts of registration files
| Host | Agents | |
|---|---|---|
centralcity.ai | 1,060,148 | platform |
termix-platform-prod.s3.ap-southeast-1.amazonaws.com | 41,602 | platform |
none | 31,470 | |
data | 11,192 | |
ipfs.io | 9,936 | platform |
arweave.net | 7,829 | platform |
ipfs | 3,001 | |
gateway.pinata.cloud | 2,369 | platform |
wild-west-bots.vercel.app | 2,096 | platform |
other | 1,223 | |
taskmarket.dev | 941 | |
marketplace.olas.network | 778 | |
r2.markets | 644 | |
execution.market | 529 | |
voltplayground.xyz | 507 |
Checked by alalanet
- Agents checked
- 28,693
- Registration file valid
- 9,497
- With an MCP, A2A or x402 endpoint to check
- 1,697
- Real: valid file and an endpoint that answers
- 372, run by 101 operators
Real agents
Names and URLs come from the agents' own registration files: data, not endorsements. Each id links to a signed assessment.
| Agent | Name | Endpoints that answer |
|---|---|---|
| 20880 | SIBYL | 3 of 3 on sibylcap.com |
| 29382 | Social Intel API | 3 of 3 on socialintel.dev |
| 30271 | Social Intel API | 3 of 3 on socialintel.dev |
| 1162187 | Agentgates | 3 of 3 on agentgates.ai |
| 2193 | sAI | 2 of 3 on sai-agent-server.vercel.app |
| 14340 | Delx Agent | 2 of 2 on api.delx.ai |
| 14527 | Lochagos | 2 of 2 on lochagos-web.vercel.app |
| 19125 | ACK | 2 of 2 on ack-onchain.dev |
| 19353 | Agent Zero | 2 of 3 on onchainagentintel.io |
| 19712 | EchoForge | 2 of 2 on clawdmint-api.vercel.app |
| 21187 | SparkForge | 2 of 3 on sparkforge.sh |
| 22185 | axedraxos | 2 of 2 on axedraxos-api.vercel.app |
| 22332 | AeroDropX | 2 of 2 on aero-drop-x-api.vercel.app |
| 22335 | erni | 2 of 2 on erni-api.vercel.app |
| 22338 | quantumswap | 2 of 2 on quantumswap-api.vercel.app |
| 22340 | sukmaxs | 2 of 2 on sukmaxs.vercel.app |
| 22349 | luminaverse | 2 of 2 on luminaverse-api.vercel.app |
| 22352 | aegiszk | 2 of 2 on aegiszk-api.vercel.app |
| 22353 | castmind | 2 of 2 on castmind-api.vercel.app |
| 22357 | aurasight | 2 of 2 on aurasight-api.vercel.app |
| 22362 | nexusnode | 2 of 2 on nexusnode-api.vercel.app |
| 22376 | assetaforge | 2 of 2 on assetaforge-api.vercel.app |
| 22379 | omniplay | 2 of 2 on omniplay-api.vercel.app |
| 22381 | oraclemind | 2 of 2 on oraclemind-api.vercel.app |
| 22383 | mevguard | 2 of 2 on mevguard-api.vercel.app |
| 22385 | quantrax | 2 of 2 on quantrax-api.vercel.app |
| 22387 | governancex | 2 of 2 on governancex-api.vercel.app |
| 22389 | yieldflow | 2 of 2 on yieldflow-api.vercel.app |
| 22393 | nexarion | 2 of 2 on nexarion-api.vercel.app |
| 22396 | aegisverify | 2 of 2 on aegisverify-api.vercel.app |
| 22400 | cipheraudit | 2 of 2 on cipheraudit-api.vercel.app |
| 22414 | zephyrax | 2 of 2 on zephyrax-api.vercel.app |
| 22419 | vortrax | 2 of 2 on vortrax-api.vercel.app |
| 22426 | electrax | 2 of 2 on electrax-api.vercel.app |
| 22430 | novaris | 2 of 2 on novaris-api.vercel.app |
| 22436 | aethera | 2 of 2 on aethera-api-alpha.vercel.app |
| 22721 | sambilolot | 2 of 2 on dataweb-sandy.vercel.app |
| 22729 | Aola Isnalia v2 | 2 of 2 on onyxgrid-five.vercel.app |
| 22734 | dataAgent | 2 of 2 on nebula-scan-ten.vercel.app |
| 22738 | web3_Research | 2 of 2 on chainscope-beta.vercel.app |
| 23922 | OnchainExpat x402 APIs | 2 of 3 on x402.onchainexpat.com |
| 24709 | Bubble Tea | 2 of 2 on bubbletea-sg-aixyz.vercel.app |
| 25314 | sakalilionc | 2 of 2 on novachain-agent.vercel.app |
| 25318 | Yield Streamer Pro | 2 of 2 on novachain-agent.vercel.app |
| 25320 | Cloud Node Manager | 2 of 2 on novachain-agent.vercel.app |
| 25330 | Markdown by Agently | 2 of 2 on agent.markdown.agently.to |
| 25331 | proveragent.base.eth | 2 of 3 on ai.zkproofport.app |
| 25359 | Organic Social Bot | 2 of 2 on novachain-agent.vercel.app |
| 25360 | Price Action Sentinel | 2 of 2 on novachain-agent.vercel.app |
| 25361 | EVM Fleet Commander | 2 of 2 on novachain-agent.vercel.app |
| 25362 | VulnScanner AI | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25363 | Crypto Mood Reader | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25364 | Bridge Arbitrage Bot | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25365 | IPFS Data Keeper | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25366 | DAO Guardian | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25375 | Organic Social Bot v2 | 2 of 2 on onyxgrid-five.vercel.app |
| 25378 | Price Action Sentinel 2 | 2 of 2 on onyxgrid-five.vercel.app |
| 25380 | EVM Fleet Commander | 2 of 2 on onyxgrid-five.vercel.app |
| 25381 | VulnScanner AI 2 | 2 of 2 on onyxgrid-five.vercel.app |
| 25382 | Crypto Mood Reader 2 | 2 of 2 on onyxgrid-five.vercel.app |
| 25383 | Bridge Arbitrage Bot 2 | 2 of 2 on base-scan-xi.vercel.app |
| 25384 | IPFS Data Keeper 2 | 2 of 2 on base-scan-xi.vercel.app |
| 25402 | DAO Guardian 2 | 2 of 2 on base-scan-xi.vercel.app |
| 25406 | Yield Harvester | 2 of 2 on base-scan-xi.vercel.app |
| 25407 | Mint Sniper | 2 of 2 on base-scan-xi.vercel.app |
| 25419 | VitalityNode | 2 of 2 on nebula-scan-ten.vercel.app |
| 25426 | NutriSynth | 2 of 2 on nebula-scan-ten.vercel.app |
| 25427 | MindSync AI | 2 of 2 on nebula-scan-ten.vercel.app |
| 25433 | CardioCore Bot | 2 of 2 on nebula-scan-ten.vercel.app |
| 25437 | SleepWeaver | 2 of 2 on nebula-scan-ten.vercel.app |
| 25440 | ImmunoShield | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25444 | BioRhythm Tracker | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25445 | ZenithPulse | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25446 | AuraScanner | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25453 | SomaTech Guardian | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25673 | Echo by Agently | 2 of 2 on echo.agently.to |
| 25761 | GenoFit Oracle | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25763 | HydroBalance AI | 2 of 2 on nebula-scan-ten.vercel.app |
| 25769 | NeuroCalm Bot | 2 of 2 on base-scan-xi.vercel.app |
| 25770 | MetaboTrack | 2 of 2 on onyxgrid-five.vercel.app |
| 25771 | OxyStream AI | 2 of 2 on novachain-agent.vercel.app |
| 25787 | FlexiJoint Bot | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25789 | DigestiveCore | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25791 | OpticCare AI | 2 of 2 on novachain-agent.vercel.app |
| 25798 | VocalTone Healer | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25802 | HormoneSync | 2 of 2 on base-scan-xi.vercel.app |
| 25807 | KineSense Agent | 2 of 2 on onyxgrid-five.vercel.app |
| 25808 | SerotoninBoost | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25809 | CellularRenew | 2 of 2 on nebula-scan-ten.vercel.app |
| 25811 | EndorphinFlow | 2 of 2 on onyxgrid-five.vercel.app |
| 25812 | DetoxPath AI | 2 of 2 on nebula-scan-ten.vercel.app |
| 25817 | PranaTech Bot | 2 of 2 on base-scan-xi.vercel.app |
| 25819 | AcousticHeal | 2 of 2 on novachain-agent.vercel.app |
| 25820 | CircadianGuide | 2 of 2 on crypto-nexus-ashen.vercel.app |
| 25821 | VitalGlow AI | 2 of 2 on vortex-ai-wheat.vercel.app |
| 25822 | LongevityNexus | 2 of 2 on onyxgrid-five.vercel.app |
| 25837 | DataMinder | 2 of 2 on nebula-scan-ten.vercel.app |
| 25838 | PredictiveCore | 2 of 2 on nebula-scan-ten.vercel.app |
| 25839 | ClusterMatrix | 2 of 2 on novachain-agent.vercel.app |
| 25840 | TensorWeaver | 2 of 2 on crypto-nexus-ashen.vercel.app |
Method
Registered and MetadataUpdate (ERC-4906) events of the Identity Registry on Base, read from the chain. Agents are counted per host of their registration file (agentURI). An https host with 1,000 or more agents is a platform: it registers agents in bulk, so its count says nothing about independent agents. Agents outside the platforms are checked by alalanet in turn (40 every 10 minutes, each again after the rest): its registration file must load and parse, its MCP and x402 endpoints are probed, and A2A endpoints must serve an agent card (name plus skills or url). real = a valid file and at least one endpoint that answers as declared. operators = distinct endpoint hosts among real agents: one operator often runs many agents.
JSON: GET /v1/erc8004. Signed once a day (kind 4314): /v1/erc8004?day=2026-11-13. One agent: GET /v1/erc8004/{agent_id}.